Kayayyakin Keɓaɓɓen 12V 2A AC DC LED/LCD/CCTV/Maɗaukaki/Wayar Adaftar Wutar Lantarki 4V 5V 7V 8V 10V 14V 18V 1A 3A 4A 5A 6A 7A Cajin Batirin Balaguro na bango CE UL RoHS Kc Amincewar PSE
Muna ɗaukar "abokin ciniki-abokin ciniki, ingancin-daidaitacce, haɗin kai, sabbin abubuwa" azaman maƙasudai. "Gaskiya da gaskiya" shine kyakkyawan tsarin gudanarwarmu don Samfuran Keɓaɓɓen 12V 2A AC DC LED/LCD/CCTV/Maɗaukaki/Maɗaukakin Wutar Lantarki na Waya 4V 5V 7V 8V 10V 14V 18V 1A 3A 4A 5A 6A 7A Wall Travel Battery Charger KUL Amincewa, Gaskiya ita ce ka'idarmu, ƙwararrun hanya ita ce aikinmu, mai bayarwa shine burinmu, kuma gamsuwar abokan ciniki shine makomarmu!
Muna ɗaukar "abokin ciniki-abokin ciniki, ingancin-daidaitacce, haɗin kai, sabbin abubuwa" azaman maƙasudai. "Gaskiya da gaskiya" shine tsarin tafiyar da muSamar da Wutar Lantarki na China da Caja Batir, A cikin shekaru, tare da high quality-sabis, na farko-aji sabis, matsananci-low farashin mu lashe ka dogara da ni'imar abokan ciniki. A zamanin yau kayayyakin mu suna sayar da su a cikin gida da waje. Godiya ga goyon baya na yau da kullun da sabbin abokan ciniki. Muna ba da samfurin inganci da farashin gasa, maraba da na yau da kullun da sabbin abokan ciniki suna ba da haɗin gwiwa tare da mu!
Bangaren No. | 1 Mace NPTF | 2 Mace NPSM Swivel | C Nut Hex | M Tsawon | N Tsawon | Y Gidajen kwana | Matsin Aiki | |||||||||||||
1504-02-02-4 1504-04-04-4 | 1/8 - 27 1/4 - 18 | 1/8 - 27 1/4 - 18 | 9/16 11/16 | 0.47 0.91 | 0.69 0.94 | 9/16 3/4 | 5,000 5,000 | |||||||||||||
1504-04-06-4 1504-06-04-4 | 1/4 - 18 3/8 - 18 | 3/8 - 18 1/4 - 18 | 7/8 11/16 | 0.69 1.00 | 0.98 0.95 | 7/8 7/8 | 4,000 4,000 | |||||||||||||
1504-06-06-4 1504-08-06-4 | 3/8 - 18 1/2 - 14 | 3/8 - 18 3/8 - 18 | 7/8 7/8 | 0.74 1.04 | 0.97 1.38 | 7/8 1 1/16 | 4,000 3,500 | |||||||||||||
1504-08-08-4 1504-12-08-4 | 1/2 - 14 3/4 - 14 | 1/2 - 14 1/2 - 14 | 1” 1” | 0.93 1.25 | 1.17 1.31 | 1 1/16 1 5/16 | 3,500 2,200 | |||||||||||||
1504-12-12-4 1504-16-12-4 | 3/4 - 14 1-11 1/2 | 3/4 - 14 3/4 - 14 | 1 1/4 1 1/4 | 1.25 1.50 | 1.31 1.49 | 1 5/16 1 5/8 | 2,200 2,000 | |||||||||||||
1504-16-16-4 1504-20-20-4 | 1-11 1/2 1 1/4 - 11 1/2 | 1-11 1/2 1 1/4 - 11 1/2 | 1 1/2 1 7/8 | 1.24 1.33 | 1.55 2.27 | 1 5/8 1 7/8 | 2,000 1,600 | |||||||||||||
1504-24-24-4 | 1 1/2 - 11 1/2 | 1 1/2 - 11 1/2 | 2 1/8 | 1.46 | 1.97 | 2 1/2 | 1,200 |
Muna ɗaukar "abokin ciniki-abokin ciniki, ingancin-daidaitacce, haɗin kai, sabbin abubuwa" azaman maƙasudai. "Gaskiya da gaskiya" shine kyakkyawan tsarin gudanarwarmu don Samfuran Keɓaɓɓen 12V 2A AC DC LED/LCD/CCTV/Maɗaukaki/Maɗaukakin Wutar Lantarki na Waya 4V 5V 7V 8V 10V 14V 18V 1A 3A 4A 5A 6A 7A Wall Travel Battery Charger KUL Amincewa, Gaskiya ita ce ka'idarmu, ƙwararrun hanya ita ce aikinmu, mai bayarwa shine burinmu, kuma gamsuwar abokan ciniki shine makomarmu!
Kayayyakin KeɓaɓɓuSamar da Wutar Lantarki na China da Caja Batir, A cikin shekaru, tare da high quality-sabis, na farko-aji sabis, matsananci-low farashin mu lashe ka dogara da ni'imar abokan ciniki. A zamanin yau kayayyakin mu suna sayar da su a cikin gida da waje. Godiya ga goyon baya na yau da kullun da sabbin abokan ciniki. Muna ba da samfurin inganci da farashin gasa, maraba da na yau da kullun da sabbin abokan ciniki suna ba da haɗin gwiwa tare da mu!