6902-O-Ring Boss X NPSM Mace Bututu Swivels 45° Gishiri Mai Kyau
Bangaren No. | 1 Namiji ORB | 2 Mace NPSM Swivel | C Nut Hex | C1 Nut Hex | M Tsawon | N Tsawon | Y Gidajen kwana | Matsin Aiki | ||||||||
6902-04-04-4 6902-06-04-4 | 7/16 - 20 9/16 - 18 | 1/4 - 18 1/4 - 18 | 9/16 11/16 | 11/16 11/16 | 1.05 1.11 | 0.79 0.94 | 7/16 9/16 | 5,000 4,000 | ||||||||
6902-06-06-4 6902-08-06-4 | 9/16 - 18 3/4 - 16 | 3/8 - 18 3/8 - 18 | 11/16 7/8 | 7/8 7/8 | 1.14 1.30 | 1.03 1.02 | 9/16 3/4 | 4,000 3,500 | ||||||||
6902-08-08-4 6902-10-06-4 | 3/4 - 16 7/8 - 14 | 1/2 - 14 3/8 - 18 | 7/8 1” | 1” 7/8 | 1.30 1.50 | 1.18 0.98 | 3/4 7/8 | 3,500 4,000 | ||||||||
6902-10-08-4 6902-10-12-4 | 7/8 - 14 7/8 - 14 | 1/2 - 14 3/4 - 14 | 1” 1” | 1” 1 1/4 | 1.52 1.60 | 1.17 1.25 | 7/8 1 1/16 | 3,500 2,300 | ||||||||
6902-12-08-4 6902-12-12-4 | 1 1/16 - 12 1 1/16 - 12 | 1/2 - 14 3/4 - 14 | 1 1/4 1 1/4 | 1” 1 1/4 | 1.73 1.73 | 1.20 1.37 | 1 1/16 1 1/16 | 2,200 2,200 | ||||||||
6902-16-12-4 6902-16-16-4 | 1 5/16 - 12 1 5/16 - 12 | 3/4 - 14 1-11 1/2 | 1 1/2 1 1/2 | 1 1/4 1 1/2 | 1.86 1.86 | 1.37 1.52 | 1 5/16 1 5/16 | 2,200 2,000 | ||||||||
6902-20-20-4 | 1 5/8 - 12 | 1 1/4 - 11 1/2 | 1 7/8 | 1 7/8 | 1.87 | 1.81 | 1 5/8 | 2,000 |
Ku rubuta sakonku anan ku aiko mana